At the launch of SpongeBob Tower Defense, players can explore a total of 38 units, featuring beloved characters from the iconic SpongeBob franchise. This comprehensive guide presents a tier list of all the towers, detailing their attributes and drop probabilities to enhance your gameplay.
Complete Units Tier List for SpongeBob Tower Defense
To summon units in SpongeBob Tower Defense, players must enter the Poseidome Colosseum. Occasionally, the spin wheel provides a 0.2% increase in the likelihood of acquiring top-tier towers. It’s advisable to patiently wait for the wheel to display units you desire.
Ranking | Units |
---|---|
S | Mermaid Man, Larry The Lobster, SpongeBob (Primitive), Abominable Snow Mollusk, Hibernation Sandy, Flying Dutchman, Mr. Krabs, Smitty Werbenjagermanjensen, Realistic Fish Head |
A | Man Ray, Bubble Buddy, Grandma Square Pants, Karen, King Neptune, DoodleBob, Baby Prunes, Mrs. Puff, Atomic Flounder |
B | Squidward (Handsome), Squidward, Princess Mindy, Kevin C. Cucumber, SpongeBob, Plankton, Dirty Bubble, Pearl, Lord Royal Highness, Squilliam Fancyson, Old Man Jenkins |
C | Gene Scallop, Jim, Bubble Bass, Goofy Goober Waiter, Sandy, Patrick, Slappy Laszlo, Barnacle Boy, Gary |
S-Tier: Premier Attackers
The S-tier units in SpongeBob Tower Defense are recognized for their outstanding performance in combat. They possess impressive damage output and range, making them invaluable across diverse maps. Incorporating these units into your lineup is crucial for tackling tougher foes and bosses effectively.
Units | Rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Mermaid Man | Mythic | 0.1% | 1,396 | 3 | 12 |
Larry The Lobster | Epic | 1.25% | 1,162 | 2 | 14 |
SpongeBob (Primitive) | Mythic | 0.5% | 1,000 | 3 | 12 |
Abominable Snow Mollusk | Legendary | 1% | 836 | 2 | 14 |
Hibernation Sandy | Mythic | 0.5% | 682 | 3 | 18 |
Flying Dutchman | Legendary | 1.5% | 583 | 2 | 13 |
Mr. Krabs | Legendary | 0.3% | 537 | 5 | 11 |
Smitty Werbenjagermanjensen | Mythic | 0.1% | 520 | 2 | 12 |
Realistic Fish Head | Mythic | 0.1% | 520 | 2 | 10 |
A-Tier: Effective Supporters
While not as powerful as S-tier units, those categorized as A-tier, like Man Ray and Bubble Buddy, deliver significant damage and can effectively support a balanced team. Utilize these units as defensive shields for your top-tier attackers or to fill gaps in your overall strategy.
Units | Rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Man Ray | Mythic | 0.1% | 478 | 2 | 15 |
Bubble Buddy | Rare | 24% | 447 | 3 | 12 |
Grandma Square Pants | Rare | 3.5% | 423 | 1.2 | 14 |
Karen | Epic | 0.75% | 416 | 2.5 | 10 |
King Neptune | Mythic | 0.1% | 411 | 3 | 16 |
DoodleBob | Legendary | 0.2% | 401 | 2 | 12 |
Baby Prunes | Epic | 4% | 400 | 3 | 10 |
Mrs. Puff | Rare | 2% | 310 | 2 | 10 |
Atomic Flounder | Epic | 18% | 306 | 1 | 10 |
B-Tier: Strategic Backliners
For players seeking to establish a strategy without heavily relying on top-tier units, B-tier characters can offer valuable assistance during gameplay. Although these characters won’t stand toe-to-toe with higher-tier foes, they can effectively support the front lines or fill in until stronger units become available.
Units | Rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Handsome Squidward | Legendary | 1% | 293 | 2 | 12 |
Squidward | Common | 12% | 280 | 3.5 | 9 |
Princess Mindy | Epic | 1.25% | 273 | 3 | 16 |
Kevin C. Cucumber | Rare | 4% | 244 | 3 | 9 |
SpongeBob | Common | 12% | 237 | 3 | 10 |
Plankton | Legendary | 0.5% | 195 | 2 | 18 |
Dirty Bubble | Epic | 0.75% | 175 | 3 | 10 |
Pearl | Rare | 2% | 165 | 3 | 16 |
Lord Royal Highness | Rare | 2% | 151 | 3 | 11 |
Squilliam Fancyson | Rare | 26% | 150 | 3 | 10 |
Old Man Jenkins | Rare | 3% | 121 | 3.9 | 13 |
C-Tier: Basic Units
This tier comprises fundamental units that may falter under the strain of more challenging encounters. While useful for a few initial rounds, they generally lack the firepower needed for success in advanced maps.
Units | Rarity | Drop Chance | DMG | SPA | RNG |
---|---|---|---|---|---|
Gene Scallop | Uncommon | 6% | 76 | 2 | 10 |
Jim | Uncommon | 5.5% | 75 | 3 | 14 |
Bubble Bass | Uncommon | 5% | 64 | 1.5 | 9 |
Goofy Goober Waiter | Uncommon | 6% | 64 | 2 | 12 |
Sandy | Common | 6% | 45 | 2 | 8 |
Patrick | Common | 12% | 42 | 4 | 13 |
Slappy Laszlo | Rare | 30% | 40 | 2.5 | 12 |
Barnacle Boy | Uncommon | 5% | 36 | 2 | 8 |
Gary | Common | 8% | 21 | 2.5 | 8 |
Thank you for exploring our complete tier list for all units in SpongeBob Tower Defense. For additional insights, feel free to check out guides on the best armor in Jujutsu Infinite, alongside rankings for the best cursed tools.
Leave a Reply