The second major tournament for Counter-Strike 2 is set to take place in China, introducing an innovative format and a substantial prize pool that reflects the event’s significance.
The Shanghai Counter-Strike 2 Major is organized by Perfect World, a partner of Valve, responsible for publishing the Chinese editions of games like Counter-Strike and Dota 2.
This is a historic milestone for the gaming community in China, as this marks their inaugural experience with a Major event. While the time zone difference might pose challenges for European viewers, the schedule for the tournament is readily accessible.
Streaming Options
The official English broadcast of the Shanghai Major will be available on PGL’s Twitch and YouTube channels. As the Regional Major Rankings (RMR) qualifiers are in progress, fans can watch the Twitch stream embedded below.
Fans can also catch co-streams hosted by prominent streamers, including ohnePixel, fl0m, and olofmeister, who will provide their commentary and reactions during the matches. Additionally, B stream matches will be available on PGL_CS2.
Tournament Schedule
The Shanghai Major features a revamped structure with three distinct stages:
1. Opening Stage (November 30 – December 3)
- 16 teams participating in a Swiss format
- Top 8 teams advance, bottom 8 eliminated
2. Elimination Stage (December 5 – 8)
- 16 teams competing, also in Swiss format
- Top 8 teams qualify, bottom 8 eliminated
3. Playoff Stage (December 12 – 15)
- Single-elimination format
- All matches best of 3
Stay tuned for the complete match schedule and ongoing results as the tournament unfolds!
Qualified Teams
Here are the teams that have secured their spots for the Shanghai Major through the RMR qualifiers:
Team | Roster | Qualification Stage |
---|---|---|
MOUZ (EU) | Brollan, siuhy, torzsi, Jimpphat, xertioN | Elimination |
Vitality (EU) | apEX, ZywOo, flameZ, Spinx, mezii | Elimination |
NAVI (EU) | Alexib, iM, b1t, jL, w0nderful | Elimination |
TBD (EU) | – | Elimination |
TBD (EU) | – | Elimination |
TBD (EU) | – | Elimination |
TBD (EU) | – | Elimination |
TBD (EU) | – | Elimination |
TBD (EU) | – | Opening |
TBD (EU) | – | Opening |
TBD (EU) | – | Opening |
TBD (EU) | – | Opening |
TBD (EU) | – | Opening |
TBD (EU) | – | Opening |
Complexity (Americas) | EliGE, JT, floppy, hallzerk, Grim | Opening |
PaiN (Americas) | biguzera, nqz, kauez, snow, lux | Opening |
MIBR (Americas) | exit, Lucaozy, saffee, drop, insani | Opening |
FURIA (Americas) | FalleN, chelo, yuurih, KSCERATO, skullz | Opening |
Liquid (Americas) | Jks, NAF, Twistzz, Yekindar, Ultimate | Opening |
Imperial (Americas) | felps, VINI, try, decent, noway | Opening |
Wildcard (Americas) | Stanislaw, Sonic, phzy, susp, JBa | Opening |
The MongolZ (APAC) | bLitz, Techno, Senzu, mzinho, 910 | Opening |
FlyQuest (APAC) | dexter, Liazz, aliStair, INS, Vexite | Opening |
Rare Atom (APAC) | Summer, somebody, kaze, ChildKing, L1haNg | Opening |
Prize Pool and Results
The Shanghai Major boasts an impressive total prize pool of $1.25 million, with the champion team set to receive $500,000.
Team | Final Placement | Prize Money |
---|---|---|
TBD | 1st | $500,000 |
TBD | 2nd | $170,000 |
TBD | 3-4th | $80,000 |
TBD | 3-4th | $80,000 |
TBD | 5-8th | $45,000 |
TBD | 5-8th | $45,000 |
TBD | 5-8th | $45,000 |
TBD | 5-8th | $45,000 |
TBD | 9-12th | $20,000 |
TBD | 9-12th | $20,000 |
TBD | 9-11th | $20,000 |
TBD | 12-14th | $20,000 |
TBD | 12-14th | $20,000 |
TBD | 12-14th | $20,000 |
TBD | 15-16th | $20,000 |
TBD | 15-16th | $20,000 |
TBD | 17-19th | $10,000 |
TBD | 17-19th | $10,000 |
TBD | 17-19th | $10,000 |
TBD | 20-22nd | $10,000 |
TBD | 20-22nd | $10,000 |
TBD | 20-22nd | $10,000 |
TBD | 23-24th | $10,000 |
TBD | 23-24th | $10,000 |
For further details, updates, and images, visit this source.
Leave a Reply