Tera Raid Battle events introduce rare and otherwise unattainable Pokémon into Pokémon Scarlet & Violet for a limited time. Here’s the Tera Raid Battle event schedule to help you keep track of all ongoing and past events.
Pokémon Scarlet & Violet features a new cooperative battle challenge that players can enjoy with friends. Tera Raid Battles showcase a rotating selection of incredibly powerful Pokémon, each having a distinct Tera Type.
This mechanic resembles the Max Raid Dens from Pokémon Sword & Shield, requiring players to find Tera Crystals on the map and team up with three companions to confront these powerful Pokémon. Additionally, certain Pokémon will be spotlighted in rotating events, akin to those delivered through the Wild Area News updates.
Players interested in joining both standard and event-specific Tera Raid Battles can find all the necessary information below.
Active & Upcoming Pokémon Scarlet & Violet Tera Raid Events
Here are all the upcoming or currently active Tera Raid Battle events for Pokémon Scarlet & Violet:
Pokémon | Sprite | Tera Crystal Type | Tera Type | Event Date Start | Event Date End |
---|---|---|---|---|---|
Serperior | Black | Grass | September 19, 2024, at 00:00 UTC and September 26, 2024, at 00:00 UTC | September 22, 2024, at 23:59 UTC and September 29, 2024, at 23:59 UTC |
All Past Tera Raid Events
Below are the previous Tera Raid Battle events for Pokémon Scarlet & Violet that have since concluded:
2024
Pokémon | Sprite | Tera Crystal Type | Tera Type | Event Date Start | Event Date End |
---|---|---|---|---|---|
Incineroar | Black | Dark | September 6, 2024, at 00:00 UTC and September 13, 2024, at 00:00 UTC | September 8, 2024, at 23:59 UTC and September 15, 2024, at 23:59 UTC | |
Dragonite | Black | Normal | August 23, 2024, at 00:00 UTC | September 1, 2024, at 23:59 UTC | |
Gimmighoul (Chest Form) | Standard | Random | August 9, 2024, at 00:00 UTC | August 22, 2024, at 23:59 UTC | |
Dondozo | Black | Water | July 26, 2024, at 00:00 UTC | August 8, 2024, at 23:59 UTC | |
Pikachu | Black | Water | July 12, 2024, at 00:00 UTC | July 25, 2024, at 23:59 UTC | |
Sceptile | Black | Dragon | June 28, 2024, at 00:00 UTC and July 5, 2024, at 00:00 UTC | June 30, 2024, at 23:59 UTC and July 7, 2024, at 23:59 UTC | |
Emboar | Black | Electric | June 14, 2024, at 00:00 UTC | June 16, 2024, at 23:59 UTC | |
Swampert | Black | Poison | May 31, 2024, at 00:00 UTC and June 7, 2024, at 00:00 UTC | June 2, 2024, at 23:59 UTC and June 9, 2024, at 23:59 UTC | |
Sandy Shocks | Standard | Random | May 24, 2024, at 00:00 UTC | May 26, 2024, at 23:59 UTC | |
Iron Thorns | Standard | Random | May 24, 2024, at 00:00 UTC | May 26, 2024, at 23:59 UTC | |
Primarina | Black | Fairy | May 10, 2024, at 00:00 UTC, and May 17, at 00:00 UTC | May 12, 2024, at 23:59 UTC, and May 19, 2024, at 23:59 UTC | |
Iron Leaves | Standard | Random | April 26, 2024, at 00:00 UTC | May 6, 2024, at 23:59 UTC | |
Walking Wake | Standard | Random | April 26, 2024, at 00:00 UTC | May 6, 2024, at 23:59 UTC | |
Blissey | Standard | Random | April 12, 2024, at 00:00 UTC | April 12, 2024, at 23:59 UTC | |
Meganium | Black | Psychic | April 5 and April 12, 2024, at 00:00 UTC | April 7 and April 14, 2024, at 23:59 UTC | |
Brute Bonnet | Standard | Random | March 22, 2024, at 00:00 UTC | March 24, 2024, at 23:59 UTC | |
Iron Hands | Standard | Random | March 22, 2024, at 00:00 UTC | March 24, 2024, at 23:59 UTC | |
Charizard | Black | Dragon | March 12, 2024, at 4 PM PT | March 17, 2024, at 3:59 PM PT | |
Blastoise | Black | Steel | March 6, 2024, at 4 PM PT | March 12, 2024, at 3:59 PM PT | |
Venusaur | Black | Ground | February 28, 2024, at 4 PM PT | March 5, 2024, at 3:59 PM PT | |
Stonejourner | Standard | Random | February 16, 2024, at 4 PM PT | February 18, 2024, at 3:59 PM PT | |
Get out | Standard | Random | February 16, 2024, at 4 PM PT | February 18, 2024, at 3:59 PM PT | |
Armarouge | Standard | Random | February 16, 2024, at 4 PM PT | February 18, 2024, at 3:59 PM PT | |
Ceruledge | Standard | Random | February 16, 2024, at 4 PM PT | February 18, 2024, at 3:59 PM PT | |
Luvdisc | Standard | Random | February 12, 2024, at 4 PM PT | February 15, 2024, at 3:59 PM PT | |
Empoleon | Black | Ice | February 9, 2024, at 4 PM PT | February 11, 2024, at 3:59 PM PT | |
Flutter Mane | Standard | Random | January 26, 2024, at 4 PM PT | January 28, 2024, at 3:59 PM PT | |
Iron Jugulis | Standard | Random | January 26, 2024, at 4 PM PT | January 28, 2024, at 3:59 PM PT | |
Blaziken | Black | Flying | January 19, 2024, at 4 PM PT | January 21, 2024, at 3:59 PM PT |
2023
Pokémon | Sprite | Tera Crystal Type | Tera Type | Event Date Start | Event Date End |
---|---|---|---|---|---|
Walking Wake | Standard | Water/Psychic | December 24, 2023, at 5 PM PT | January 7, 2024, at 4:59 PM PT | |
Iron Leaves | Standard | Water/Psychic | December 24, 2023, at 5 PM PT | January 7, 2024, at 4:59 PM PT | |
Iron Bundle | Black | Ice | December 22, 2023, at 5 PM PT | December 24, 2023, at 4:59 PM PT | |
Dialga | Standard | Dragon | December 8, 2023, at 5 PM PT | December 21, 2023, at 4:59 PM PT | |
Palkia | Standard | Dragon | December 8, 2023, at 5 PM PT | December 21, 2023, at 4:59 PM PT | |
Hisuian Samurai | Black | Water | December 1, 2023, at 5 PM PT | December 3, 2023, at 4:59 PM PT | |
Eeevee | Black | Normal | November 17, 2023, at 5 PM PT | November 20, 2023, at 4:59 PM PT | |
Hisuian Typhlosion | Black | Fire | November 10, 2023, at 5 PM PT | November 12, 2023, at 4:59 PM PT | |
Mismagius | Standard | Ghost | October 27, 2023, at 5 PM PT | October 31, 2023, at 4:59 PM PT | |
Hisuian Decidueye | Black | Grass | October 13, 2023, at 5 PM PT | October 15, 2023, at 4:59 PM PT | |
Slither Wing | Standard | Random | September 22, 2023, at 5 PM PT | September 24, 2023, at 4:49 PM PT | |
Iron Moth | Standard | Random | September 22, 2023, at 5 PM PT | September 24, 2023, at 4:49 PM PT | |
Mewtwo | Black | Psychic | September 1, 2023, at 5 PM PT | September 17, 2023, at 4:59 PM PT | |
Grimmsnarl | Standard | Random | August 18 and September 1, 2023, at 5 PM PT | August 31 and September 17, 2023, at 4:49 PM PT | |
The hatters | Standard | Random | August 18 and September 1, 2023, at 5 PM PT | August 31 and September 17, 2023, at 4:49 PM PT | |
Scizor | Standard | Random | August 9 and September 1, 2023, at 5 PM PT | August 18 and September 17, 2023, at 4:49 PM PT | |
Hydreigon | Standard | Random | August 9 and September 1, 2023, at 5 PM PT | August 18 and September 17, 2023, at 4:49 PM PT | |
Rillaboom | Black | Normal | July 28, 2023, at 5 PM PT & August 4, 2023, at 5 PM PT | July 30, 2023, at 4:59 PM PT & August 6, 2023, at 4:59 PM PT | |
Delphox | Black | Fairy | July 7, 2023, at 5 PM PT & July 14, 2023, at 5 PM PT | July 9, 2023, at 4:59 PM PT & July 16, 2023, at 4:59 PM PT | |
Gimmighoul (Increased Shiny Chance) | Standard | Various | June 21, 2023, at 8 AM PT | July 2, 2023, at 4:59 PM PT | |
Great Tusk (Scarlet Exclusive) | Standard | Various | June 15, 2023, at 5 PM PT | June 18, 2023, at 4:59 PM PT | |
Iron Treads (Violet Exclusive) | Standard | Various | June 15, 2023, at 5 PM PT | June 18, 2023, at 4:59 PM PT | |
Chesnaught | Black | Rock | May 11, 2023, at 5 PM PT & June 15, 2023, at 5 PM PT | May 14, 2023, at 4:59 PM PT & June 18, 2023, at 4:59 PM PT | |
Inteleon | Black | Ice | April 27, 2023, at 5 PM PT & May 4, 2023, at 5 PM PT | April 30, 2023, at 4:59 PM PT & May 7, 2023, at 4:59 PM PT | |
Typhlosion | Black | Ghost | April 13, 2023, at 5 PM PT & April 20, 2023, at 5 PM PT | April 16, 2023, at 4:59 PM PT & April 23, 2023, at 4:59 PM PT | |
Ditto | Standard | Various | April 6, 2023, at 5 PM PT | April 9, 2023, at 4:59 PM PT | |
Samurott | Black | Bug | March 31, 2023, at 4 PM PT & April 6, 2023, at 5 PM PT | April 2, 2023, at 3:59 PM PT & April 9, 2023, at 4:59 PM PT | |
Blissey | Standard | Various | March 23, 2023, at 4 PM PT / April 20, 2023, at 5 PM PT / August 9 and September 1, 2023, at 5 PM PT / August 18 and September 1, 2023, at 5 PM PT | March 26, 2023, at 3:59 PM PT / April 23, 2023, at 4:59 PM PT / August 18 and September 17, 2023, at 4:49 PM PT / August 31 and September 17, 2023, at 4:49 PM PT | |
Decidueye | Black | Flying | March 16, 2023, at 4 PM PST & March 23, 2023, at 4 PM PT | March 19, 2023, at 3:59 PM PST & March 26, 2023, at 3:59 PM PT | |
Walking Wake (Scarlet Exclusive) | Standard | Water | February 27, 2023, at 7 AM PST & April 30, 2023, at 5 PM PT | March 12, 2023, at 3:59 PM PST & May 14, 2023, at 4:59 PM PT | |
Iron Leaves (Violet Exclusive) | Standard | Psychic | February 27, 2023, at 7 AM PST & April 30, 2023, at 5 PM PT | March 12, 2023, at 3:59 PM PST & May 14, 2023, at 4:59 PM PT | |
Pikachu | Black | Water | February 23, 2023, at 4 PM PST | February 27, 2023, at 6:59 AM PST | |
Garchomp | Standard | Various | February 16, 2023, at 4 PM PST | February 19, 2023, at 3:59 PM PST | |
Sylveon | Standard | Various | February 16, 2023, at 4 PM PST | February 19, 2023, at 3:59 PM PST | |
Tandemaus | Standard | Fairy | February 12, 2023, at 4 PM PST | February 15, 2023, at 3:59 PM PST | |
Armarouge (Scarlet Exclusive) | Standard | Various | February 3, 2023, at 4 PM PST | February 5, 2023, at 3:59 PM PST | |
Ceruledge (Violet Exclusive) | Standard | Various | February 3, 2023, at 4 PM PST | February 5, 2023, at 3:59 PM PST | |
Greninja | Black | Poison | January 26, 2023, at 4 PM PST & February 9, 2023, at 4 PM PST | January 29, 2023, at 3:59 PM PST & February 13, 2023, at 3:59 PM PST | |
Mismagius (Violet Exclusive) | Standard | Various | January 19, 2023, at 4 PM PST | January 22, 2023, at 3:59 PM PST | |
Drifblim (Scarlet Exclusive) | Standard | Various | January 19, 2023, at 4 PM PST | January 22, 2023, at 3:59 PM PST | |
Cinderace | Black | Fighting | January 13, 2023, at 4 PM PST | January 15, 2023, at 3:59 PM PST | |
Hydreigon (Scarlet Exclusive) | Standard | Various | January 5, 2023, at 4 PM PST | January 7, 2023, at 3:59 PM PST | |
Dragapult (Violet Exclusive) | Standard | Various | January 5, 2023, at 4 PM PST | January 7, 2023, at 3:59 PM PST |
2022
Pokémon | Sprite | Tera Crystal Type | Tera Type | Event Date Start | Event Date End |
---|---|---|---|---|---|
Cinderace | Black | Fighting | December 31, 2022, at 4 PM PST | January 1, 2023, at 3:59 PM PST | |
Delibird | Standard | Various | December 23, 2022, at 4 PM PST | December 25, 2022, at 4 PM PST | |
Tyranitar (Scarlet Exclusive) | Standard | Various | December 8, 2022, at 4 PM PST | December 11, 2022, at 3:59 PM PST | |
Salamence (Violet Exclusive) | Standard | Various | December 8, 2022, at 4 PM PST | December 11, 2022, at 3:59 PM PST | |
Charizard | Black | Dragon | December 1, 2022, at 4 PM PST & December 15, 2022, at 4 PM PST | December 4, 2022, at 3:59 PM PST & December 18, 2022, at 3:59 PM PST | |
Eevee | Standard | Various | November 25, 2022, at 4 PM PST | November 27, 2022, at 3:49 PM PST |
What is a Tera Type in Pokémon Scarlet & Violet?
Specific to the Paldea region, a Tera Type is a temporary type acquired by a Pokémon that has Terastallized.
The temporary type that a Pokémon can assume while Terastallized depends on its Tera Type. While some Pokémon Tera Types match their original types, others may adopt a different type—such as a Flying-type Pikachu, or a Dragon-type Charizard.
Upon Terastallizing, the Pokémon shimmers with a gemstone-like aura and sports a special hat indicative of the active Tera Type.
What Tera Raid Crystals are in Pokémon Scarlet & Violet?
Currently, there are two types of Tera Raid Crystals available in the games.
As shown in a trailer on The Pokémon Official YouTube Channel, players can find standard Tera Raid Crystals and Black Tera Raid Crystals.
The standard Tera Raids in Pokémon Scarlet & Violet are common and contain boosted Pokémon with unique Tera Types but lack special attributes.
The Black Tera Raids are exclusive to events and feature Pokémon that are significantly stronger and harder to defeat. These Raids also provide unique rewards, including Pokémon with special marks, Abilities, and moves.
It’s important to note that only one of each event Black Crystal Tera Raid Pokémon can be caught per save file.
How to Get Into Black Crystal Tera Raid Battles
Only players who have completed the main story and post-game content can access the Black Crystal Tera Raids.
Players can still participate in these raids before finishing the game by joining a Tera Raid Battle with someone who has successfully completed the game.
And that’s all!
Leave a Reply