The Tera Raid Battle events in Pokemon Scarlet & Violet offer a chance to encounter rare creatures that are typically not available. To assist in keeping track of both current and past events, the Tera Raid Battle event schedule is provided.
Pokemon Scarlet & Violet offers players a fresh cooperative battle experience that can be enjoyed with friends. These Tera Raid Battles will showcase a variety of immensely strong Pokemon, each with its own distinct Tera Type.
The mechanic functions similarly to Sword & Shield’s Max Raid Dens, where players must find Tera Crystals on the map and team up with three other companions to battle powerful Pokemon. Furthermore, rotating events will feature specific Pokemon, much like the Wild Area News updates.
For fans who wish to take part in both general and event Tera Raid Battles, all the necessary information can be found below.
Active & upcoming events for Pokemon Scarlet & Violet Tera Raids
The following are all the upcoming or active Tera Raid Battle events for Pokemon Scarlet & Violet:
Pokemon | Tera Crystal Type | Tera Type | Event Date Start | Event Date End |
---|---|---|---|---|
Walking Wake & Iron Leaves | Standard | Random | April 26 at 00:00 UTC | May 6, at 23:59 UTC |
All past Tera Raid events in Pokemon Scarlet & Violet
The Tera Raid Battle events for Pokemon Scarlet & Violet, which have now concluded, are listed below:
Pokemon | Tera Crystal Type | Tera Type | Event Date Start | Event Date End |
---|---|---|---|---|
Blissey | Standard | Random | April 12, 2024, at 00:00 UTC | April 12, 2024, at 23:59 UTC |
Meganium | Black | Psychic | April 5 and April 12, 2024, at 00:00 UTC | April 7 and April 14, 2024, at 23:59 UTC |
Brute Bonnet | Standard | Random | March 22, 2024, at 00:00 UTC | March 24, 2024, at 23:59 UTC |
Iron Hands | Standard | Random | March 22, 2024, at 00:00 UTC | March 24, 2024, at 23:59 UTC |
Charizard | Black | Dragon | March 12, 2024 at 4 PM PT | March 17, 2024 at 3:59 PM PT |
Blastoise | Black | Steel | March 6, 2024 at 4 PM PT | March 12, 2024 at 3:59 PM PT |
Venusaur | Black | Ground | February 28, 2024 at 4 PM PT | March 5, 2024 at 3:59 PM PT |
Stonjourner, Eiscue, Armarouge, Ceruledge | Standard | Random | February 16, 2024, at 4 PM PT | February 18, 2024, at 3:59 PM PT |
Luvdisc | Standard | Random | February 12, 2024, at 4 PM PT | February 15, 2024, at 3:59 PM PT |
Empoleon | Black | Ice | February 9, 2024, at 4 PM PT | February 11, 2024, at 3:59 PM PT |
Flutter Mane & Iron Jugulis | Standard | Random | January 26, 2024, at 4 PM PT | January 28, 2024, at 3:59 PM PT |
Blaziken | Black | Flying | January 19, 2024, at 4 PM PT | January 21, 2024, at 3:59 PM PT |
Walking Wake & Iron Leaves | Standard | Water/Psychic | December 24, 2023 at 5 PM PT | January 7, 2024 at 4:59 PM PT |
Iron Bundle | Black | Ice | December 22, 2023 at 5 PM PT | December 24, 2023 at 4:59 PM PT |
Dialga & Palkia | Standard | Dragon | December 8, 2023 at 5 PM PT | December 21, 2023 at 4:59 PM PT |
Hisuian Samurott | Black | Water | December 1, 2023 at 5 PM PT | December 3, 2023 at 4:59 PM PT |
Eeevee | Black | Normal | November 17, 2023, at 5 PM PT | November 20, 2023, at 4:59 PM PT |
Hisuian Typhlosion | Black | Fire | November 10, 2023 at 5 PM PT | November 12, 2023 at 4:59 PM PT |
Mismagius | Standard | Ghost | October 27, 2023 at 5 PM PT | October 31, 2023 at 4:59 PM PT |
Hisuian Decidueye | Black | Grass | October 13, 2023, at 5 PM PT | October 15, 2023 at 4:59 PM PT |
Slither Wing and Iron Moth | Standard | Random | September 22, 2023 at 5 PM PT | September 24, 2023 at 4:49 PM PT |
Mewtwo | Black | Psychic | September 1, 2023 at 5 PM PT | September 17, 2023 at 4:59 PM PT |
Grimmsnarl, Blissey, and Hatterene | Standard | Random | August 18 and September 1, 2023 at 5 PM PT | August 31 and September 17, 2023 at 4:49 PM P |
Scizor, Blissey, and Hydreigon | Standard | Random | August 9 and September 1, 2023 at 5 PM PT | August 18 and September 17, 2023 at 4:49 PM PT |
Rillaboom | Black | Normal | August 4, 2023, at 5 PM PT | August 6, 2023, at 4:59 PM PT |
Rillaboom | Black | Normal | July 28, 2023, at 5 PM PT | July 30, 2023, at 4:59 PM PT |
Delphox | Black | Fairy | July 14, 2023, at 5 PM PT | July 16, 2023, at 4:59 PM PT |
Delphox | Black | Fairy | July 7, 2023, at 5 PM PT | July 9, 2023, at 4:59 PM PT |
Gimmighoul (Increased Shiny chance) | Standard | Various | June 21, 2023, at 8 AM PT | July 2, 2023, at 4:59 PM PT |
Great Tusk (Scarlet exclusive) | Standard | Various | June 15, 2023, at 5PM PT | June 18, 2023, at 4:59PM PT |
Iron Treads (Violet exclusive) | Standard | Various | June 15, 2023, at 5PM PT | June 18, 2023, at 4:59PM PT |
Chesnaught | Black | Rock | June 15, 2023, at 5PM PT | June 18, 2023, at 4:59PM PT |
Chesnaught *CANCELLED* | Black | Rock | May 18, 2023, at 5PM PT | May 21, 2023, at 4:59PM PT |
Great Tusk (Scarlet exclusive) *CANCELLED* | Standard | Various | May 18, 2023, at 5PM PT | May 21, 2023, at 4:59PM PT |
Iron Treads (Violet exclusive) *CANCELLED* | Standard | Various | May 18, 2023, at 5PM PT | May 21, 2023, at 4:59PM PT |
Chesnaught | Black | Rock | May 11, 2023, at 5PM PT | May 14, 2023, at 4:59PM PT |
Walking Wake (Scarlet exclusive) | Standard | Water | April 30, 2023, at 5PM PT | May 14, 2023, at 4:59PM PT |
Iron Leaves (Violet exclusive) | Standard | Psychic | April 30, 2023, at 5PM PT | May 14, 2023, at 4:59PM PT |
Inteleon | Black | Ice | May 4, 2023, at 5PM PT | May 7, 2023, at 4:59PM PT |
Inteleon | Black | Ice | April 27, 2023, at 5PM PT | April 30, 2023, at 4:59PM PT |
Typhlosion | Black | Ghost | April 20, 2023, at 5PM PT | April 23, 2023, at 4:59PM PT |
Blissey | Standard | Various | April 20, 2023, at 5PM PT | April 23, 2023, at 4:59PM PT |
Typhlosion | Black | Ghost | April 13, 2023, at 5PM PT | April 16, 2023, at 4:59PM PT |
Samurott | Black | Bug | April 6, 2023, at 5PM PT | April 9, 2023, at 4:59PM PT |
Ditto | Standard | Various | April 6, 2023, at 5PM PT | April 9, 2023, at 4:59PM PT |
Samurott | Black | Bug | March 31, 2023, at 4PM PT | April 2, 2023, at 3:59PM PT |
Decidueye | Black | Flying | March 23, 2023, at 4PM PT | March 26, 2023, at 3:59PM PT |
Blissey | Standard | Various | March 23, 2023, at 4PM PT | March 26, 2023, at 3:59PM PT |
Decidueye | Black | Flying | March 16, 2023, at 4PM PST | March 19, 2023, at 3:59PM PST |
Walking Wake (Scarlet exclusive) | Standard | Water | February 27, 2023, at 7AM PST | March 12, 2023, at 3:59PM PST |
Iron Leaves (Violet exclusive) | Standard | Psychic | February 27, 2023, at 7AM PST | March 12, 2023, at 3:59PM PST |
Pikachu | Black | Water | February 23, 2023, at 4PM PST | February 27, 2023, at 6:59AM PST |
Garchomp | Standard | Various | February 16, 2023, at 4PM PST | February 19, 2023, at 3:59PM PST |
Sylveon | Standard | Various | February 16, 2023, at 4PM PST | February 19, 2023, at 3:59PM PST |
Tandemaus | Standard | Fairy | February 12, 2023, at 4PM PST | February 15, 2023, at 3:59PM PST |
Greninja | Black | Poison | February 9, 2023, at 4PM PST | February 13, 2023, at 3:59PM PST |
Armarouge (Scarlet exclusive) | Standard | Various | February 3, 2023, at 4PM PST | February 5, 2023, at 3:59PM PST |
Ceruledge (Violet exclusive) | Standard | Various | February 3, 2023, at 4PM PST | February 5, 2023, at 3:59PM PST |
Greninja | Black | Poison | January 26, 2023, at 4PM PST | January 29, 2023, at 3:59PM PST |
Mismagius (Violet exclusive) | Standard | Various | January 19, 2023, at 4PM PST | January 22, 2023, at 3:59PM PST |
Drifblim (Scarlet exclusive) | Standard | Various | January 19, 2023, at 4PM PST | January 22, 2023, at 3:59PM PST |
Cinderace | Black | Fighting | January 13, 2023, at 4PM PST | January 15, 2023, at 3:59PM PST |
Hydreigon (Scarlet exclusive) | Standard | Various | January 5, 2023, at 4PM PST | January 7, 2023, at 3:59PM PST |
Dragapult (Violet exclusive) | Standard | Various | January 5, 2023, at 4PM PST | January 7, 2023, at 3:59PM PST |
Cinderace | Black | Fighting | December 31, 2022, at 4PM PST | January 1, 2023, at 3:59PM PST |
Delibird | Standard | Various | December 23, 2022, at 4PM PST | December 25, 2022, at 4PM PST |
Tyranitar (Scarlet exclusive) | Standard | Various | December 8, 2022, at 4PM PST | December 11, 2022, at 3:59PM PST |
Salamence (Violet exclusive) | Standard | Various | December 8, 2022, at 4PM PST | December 11, 2022, at 3:59PM PST |
Charizard | Black | Dragon | December 15, 2022, at 4PM PST | December 18, 2022, at 3:59PM PST |
Charizard | Black | Dragon | December 1, 2022, at 4PM PST | December 4, 2022, at 3:59PM PST |
Eevee | Standard | Various | November 25, 2022, at 4PM PST | November 27, 2022, at 3:49PM PST |
What is a Tera Type in Pokemon Scarlet & Violet?
In the Paldea region, a Tera Type refers to a temporary typing that a Pokemon acquires when it undergoes Terastallization.
The temporary type that a Pokemon can access while Terastallized is determined by its Tera Type. While some Pokemon’s Tera Types correspond with their original types, others may have the chance to access a different type, such as a Pikachu with a Flying type or a Charizard with a Dragon type.
When Terastallized, the Pokemon’s appearance is enhanced by a shimmering gemstone-like coating and it also gains a unique hat that indicates which Tera Type is currently active.
Tera Raid Crystals in Pokemon Scarlet & Violet
Currently, there are two types of Tera Raid Crystals available for the games.
As demonstrated in a preview video on The Pokemon Official YouTube Channel, gamers will have the opportunity to encounter both regular Crystal Tera Raid Battles and Black Crystal Tera Raid Battles.
The regular Crystal Tera Raids in Pokemon Scarlet & Violet will be frequent and will include enhanced Pokemon with distinct Tera Types, but no additional special qualities.
The Black Crystal Tera Raids are exclusive to certain events and feature exceptionally strong and challenging Pokemon. These Raids also provide special incentives and give players the chance to obtain Pokemon with distinct marks, Abilities, and moves.
It should be noted that only one of each individual Pokemon from the Black Crystal Tera Raid event can be captured per save file.
Guide: How to Participate in Black Crystal Tera Raid Battles
The Black Crystal Tera Raids can only be accessed by players who have successfully completed both the main narrative and post-game content.
Prior to completing the game, players are able to take part in these raids by joining a Tera Raid Battle with an individual who has already finished the game.
And that concludes it!
Leave a Reply