Top 60 Young Wingers in EA FC 24 Career Mode with High Potential

In EA FC 24 Career Mode, managers frequently seek out talented, young wingers during the transfer window. As a result, we have identified the top young wingers in multiple positions, including the best young RWs, RMs, LWs, and LMs in EA Sports FC 24.

Our list of options caters to all budgets, whether you’re seeking to develop a talented young player or purchase a fully developed player.

With his impressive speed and technical finesse, Real Madrid’s rising star Rodrygo is a top pick for those looking to make a big investment. For a more budget-friendly option, Borussia Dortmund’s Julien Duranville stands out as a wise choice, combining youthful energy with potential for growth.

Our comprehensive range of options is designed to provide managers with a competitive advantage when considering investments for their Global Scouting Network. These options cater to a variety of tactical strategies and financial capacities.

Top Up-and-Coming Wingers in EA FC 24 with Promising Futures

All players on our shortlist were selected from the EA SPORTS FC database, which provides information on their age, OVR rating, potential, contract length, and value.

To view all stats, mobile users should scroll horizontally on the table below.

Name Age Overall rating Potential Team & Contract Value Wage
Jr. Wines 22 89 94 Real Madrid (2018 ~ 2025) €158.5M €310K
K. Mbappé 24 91 94 Paris Saint Germain (2018 ~ 2024) €181.5M €230K
J. Musiala 20 86 93 FC Bayern Munich (2020 ~ 2026) €134.5M €79K
K. Kvaratskhelia 22 86 92 Naples (2022 ~ 2027) €109M €95K
F. Valverde 24 88 92 Real Madrid (2016 ~ 2027) €130.5M €270K
Rodrygo 22 85 91 Real Madrid (2019 ~ 2028) €86.5M €210K
Rafael Leao 24 86 91 Milan (2019 ~ 2028) €102.5M €110K
Gavi 18 83 90 FC Barcelona (2020 ~ 2026) €68.5M €60K
B. From 21 86 90 Arsenal (2018 ~ 2027) €99M €150K
P. Foot 23 85 90 Manchester City (2016 ~ 2027) €81.5M €180K
T. Hernandez 25 85 90 Milan (2019 ~ 2026) €73.5M €90K
X. Simons 20 79 89 RB Leipzig (Loan until Jun 30, 2024) €38.5M €58K
M. Salah 31 89 89 Liverpool (2017 ~ 2025) €85.5M €260K
Neymar Jr 31 89 89 Al Hilal (2023 ~ 2025) €85.5M €115K
Alejandro Garnacho 19 75 88 Manchester United (2021 ~ 2028) €13.5M €54K
A. Guler 18 77 88 Real Madrid (2023 ~ 2029) €22M €41K
E. Place 20 78 88 Lens (2023 ~ 2028) €31M €31K
J. Frimpong 22 83 88 Bayer 04 Leverkusen (2021 ~ 2025) €52M €58K
D. Núñez 24 82 88 Liverpool (2022 ~ 2028) €48.5M €120K
Ansu Fati 20 78 88 Brighton & Hove Albion (Loan) €31M €95K
Gabriel Martinelli 22 84 88 Arsenal (2019 ~ 2027) €61.5M €145K
C. Steel 24 83 88 Liverpool (2023 ~ 2028) €55.5M €130K
M. Diaby 23 84 88 Aston Villa (2023 ~ 2028) €60.5M €105K
Ferran Torres 23 82 88 FC Barcelona (2022 ~ 2027) €48M €150K
A. Davies 22 83 88 FC Bayern Munich (2019 ~ 2025) €52M €64K
M. Rashford 25 85 88 Manchester United (2015 ~ 2028) €71.5M €185K
Bernard Silva 28 88 88 Manchester City (2017 ~ 2026) €91.5M €270K
J. Duranville 17 66 87 Borussia Dortmund (2023 ~ 2027) €2.7M €1K
Jeremy Pino 20 79 87 Villarreal (2020 ~ 2027) €38.5M €27K
Anthony 23 81 87 Manchester United (2022 ~ 2027) €40.5M €120K
K. Adeyemi 21 80 87 Borussia Dortmund (2022 ~ 2027) €43M €38K
João Felix 23 81 87 FC Barcelona (Loan until Jun 30, 2024) €41M €60K
R. Colonel Muani 24 84 87 Paris Saint-Germain (2023 ~ 2028) €58.5M €110K
K. Havertz 24 82 87 Arsenal (2023 ~ 2028) €46M €110K
O. Dembele 26 86 87 Paris Saint-Germain (2023 ~ 2028) €80M €150K
Diogo Jota 26 85 87 Liverpool (2020 ~ 2027) €67.5M €180K
H. Son 30 87 87 Tottenham Hotspur (2015 ~ 2025) €77M €170K
Carlos Forbs 19 70 86 Ajax (2023 ~ 2028) €4.1M €6K
Angelo 18 69 86 Strasbourg (Loan until Jun 30, 2024) €3.5M €17K
S. Pafundi 17 67 86 Udinese (2022 ~ 2026) €2.5M €750
D. Gifted 18 71 86 Rennes (2022 ~ 2026) €4.4M €9K
F. Chaïbi 20 75 86 FC Augsburg (2023 ~ 2028) €12.5M €24K
G. Prestianni 17 70 86 Velez Sarsfield (2022 ~ 2024) €4M €1K
E. Nuamah 19 72 86 Olympique Lyonnais (Loan until Jun 30, 2024) €5.5M €10K
M. Tel 18 71 86 FC Bayern Munich (2022 ~ 2027) €4.4M €14K
P. Wanner 17 63 86 Elversberg (Loan until Jun 30, 2024) €1.5M €1K
J. Bynoe-Gittens 18 71 86 Borussia Dortmund (2022 ~ 2025) €4.4M €9K
R. Bardghji 17 68 86 Copenhagen (2021 ~ 2025) €3M €2K
J.Bakayoko 20 75 86 PSV (2019 ~ 2026) €12.5M €14K
A. Zakharyan 20 75 86 Royal Society (2023 ~ 2029) €12.5M €23K
A. Nusa 18 68 86 Club Brugge (2021 ~ 2027) €3.1M €3K
A. Schjelderup 19 71 86 North Zealand (Loan until Jun 30, 2024) €4.4M €5K
D. Udogie 20 77 86 Tottenham Hotspur (2022 ~ 2027) €22M €46K
Mr. Raspadori 23 79 86 Naples (2023 ~ 2028) €35.5M €54K
R. Cherki 19 75 86 Olympique Lyonnais (2019 ~ 2025) €12M €18K
S. Chukwueze 24 81 86 Milan (2023 ~ 2028) €39M €71K
M. Kudus 22 79 86 West Ham United (2023 ~ 2028) €35.5M €69K
E. Elmas 23 80 86 Naples (2019 ~ 2025) €33.5M €52K
T. Kubo 22 80 86 Royal Society (2022 ~ 2027) €34M €37K
A. Isak 23 81 86 Newcastle United (2022 ~ 2028) €39.5M €110K

After securing your next top star for this role, make sure to browse through all the best young players in every position available here.

Leave a Reply

Your email address will not be published. Required fields are marked *